top of page

BI Tools | SaaS Apps | Custom Software (traditional) | Custom Software (low code) | Spreadsheets | ||
|---|---|---|---|---|---|---|
Consultative Model | Application built based on deep business understanding | Generic KPIs | Predefined workflows | Can be tailored, costly | Limited flexibility | Manual, high risk |
Ongoing Support | Modular, extensible, and built to evolve, with shared backlog | Static dashboards | Vendor roadmap-driven updates | Hard to maintain/extend | Platform-dependent | Breaks with scale |
Decision Model | Decision specified in our proprietary model | No decision model | No decision model | Decision model must be hand coded | Not Supported | No decision model |
Prescriptive Analytics | Recommends optimal actions based on your constraints and objectives | Descriptive at best | Rarely prescriptive | Possible with high effort | Often lacks depth | No built-in logic |
Security /Roles /Permissions | Fine grained permissions at all levels of the application | Yes, but siloed | Varies widely | Yes, expensive | Often limited in scale | No governance |
Data Connectivity | Integrates with upstream and downstream data | Integrates with upstream and downstream data | Often limited to internal | Yes, with effort | Depends on connectors | Manual import/export |
Operationalize Decision | Embedded process management, workflow and connectivity | Requires hand-off | Often ends at insight | Can be built, high cost | Maybe, with integrations | Not connected |
Scenario Modeling | Allows testing of combinations of assumptions, constraints, and criteria to compare outcomes | Limited to historical comparisons and static filters | Rarely supports flexible modeling | Possible but often expensive to build and maintain | Requires extensive configuration | Manual what-if analysis with high risk of errors |
bottom of page
